School of Engineering and Computer Science
Mechanical Engineering Sample Accelerated Curriculum Plan
This curriculum plan presumes the student brought in AP credit for Calculus I, Chemistry, and one General Education course. Students lacking these courses may complete them in a summer session free of tuition.
| Year 1 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | ENGR 10 | Dean's Seminar | 1 |
| ENGR 15 | Engineering Graphics | 3 | |
| PACS 1 | Pacific Seminar 1 | 4 | |
| MATH 53 | Calculus II | 4 | |
| PHYS 53 | Physics I | 5 | |
| Spring | MATH 55 | Calculus III | 4 |
| PACS 2 | Pacific Seminar 2 | 4 | |
| Gen Ed | General Education | 3-4 | |
| ENGR 20 | Statics | 3 | |
| ENGR 19 | Comp. Apps. in Engr. | 3 | |
| 36 academic units | |||
| Year 2 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | PHY 55 | Physics II | 5 |
| MATH 57 | Differential Equations | 4 | |
| ECPE 41,41L | Electrical Circuits | 4 | |
| ENGR 121 | Mechanics of Materials | 4 | |
| Spring | ENGR 45 | Materials Science | 4 |
| Elective | Math/Science Elective | 4 | |
| ENGR 120 | Mechanics II (Dynamics) | 3 | |
| ENGR 122 | Thermodynamics I | 3 | |
| Gen Ed | General Education | 3-4 | |
| 35 academic units | |||
| Year 3 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | MECH 120 | Machine Design I | 3 |
| MECH 100 | Manufacturing | 4 | |
| CIVL 130 | Fluid Mechanics | 4 | |
| MECH 157 | Thermodynamics II | 3 | |
| Elective | Engineering Elective | 3 | |
| ENGR 25 | Professional Practice | 1 | |
| Spring | Co-op | Co-op Period | 18 |
| Summer | Co-op | Co-op Period | 14 |
| 18 academic units; 32 CO-OP units | |||
| Year 4 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | MECH 110 | Instrumentation | 3 |
| MECH 129 | Vibrations | 3 | |
| MECH 140 | Senior Design I | 3 | |
| PACS 3 | Pacific Seminar 3 | 3 | |
| Elective | Engineering Elective | 3 | |
| Elective | Engineering Elective | 3 | |
| Spring | MECH 150 | Heat Transfer | 3 |
| MECH 125 | Machine Design II | 3 | |
| MECH 141 | Senior Design II | 3 | |
| MECH 175 | Systems & Controls | 4 | |
| ENGR 30 | Engr. Ethics & Soc. (G.E. II-B) | 3 | |
| 34 academic units | |||
Two of the Three Engineering Electives must be Mech Electives from this list: (Mech 102, 104, 123, 151, 155, 158, 160, 178, 191, 193, 195, 197)
One of the Three Engr. Electives can be a non-Mech Elect: (Civl 132, 133; Ecpe 71/L, 121, 131/L, 153, 155, 163; Emgt 170, 172, 174, 176; Busi 143; Beng 103)
One Math/Science Elective: (Math 39, 72, 110, 131, 145, 162, 157; Phys 57, 101, 105, 170, 181, 183; Geos 51, 53, 57, 61; Biol 41, 51; Chem 27)
Two G.E. courses must be chosen from Category I in different areas.
One G.E. course must be chosen from Category II-A or II-C, and Engr 30 is a required G.E. Category II-B course.

