




School of Engineering and Computer Science
| Partner | Description |
Jones & Stokes Corporation | Community Partnership Grants: Grant to study algae dynamics in the Stockton Deep Water Ship Channel; Grant to evaluate the Potential of Free Radical Formation in the San Joaquin River; and Grant to assess turbidity impacts with dredging in the San Joaquin River. |
Jones & Stokes Corporation/City of Stockton | Grant to study City of Stockton Wastewater Effluent Dye. |
California Department of Water Resources | Grant to assess Riparian Wetlands as Buffer Zone for Water Quality in the San Joaquin River. |
Port of Stockton | Grant for a monitoring plan to evaluate the oxygen transfer efficiency of aeration systems operated by the Port of Stockton. |
Resource Control Board | Grant to evaluate the drinking water impacts of wetland derived organic carbon. |
San Joaquin Valley Drainage Authority | Grant to monitor and investigate the San Joaquin Rivers and Tributaries. |
The Natural Resources Institute | The Pacific Process: Provide a forum for full and open discourse on critical natural resource issues in California. The Natural Resources Institute was created to foster and support this role, and to allow the many resources of Pacific to be available for this discourse. Over the last several years, this process has been labeled the "Pacific Process" and has resulted in fostering agreements and legislation that have supported resolution of key natural resource issues. |
Mathematics Engineering Science Achievement | Since 1970, MESA's academic development program has supported educationally disadvantaged students so they can excel in math and science studies and graduate with degrees in engineering, science or technology. Pacific MESA Center services are: Establishing a college-going culture; Access to outstanding math and science teachers; Providing rigorous academic preparation; Providing extracurricular academic support; Establishing peer groups based on academic success and expectations of college; and Encouraging and supporting family involvement. |
The Math/Science Network | Expanding Your Horizons in Science and Mathematics Conferences: Founded in the 1970's out of concern about the low participation of girls and young women in math classes. The Math/Science Network provides planning materials, conference materials, technical assistance, and a networking link between sites and among sites, students, parents, teachers, and other organizations. |




