School of Engineering and Computer Science
Articulation Agreement
Computer Science
| Pacific Requirement | Fulfilled By | CA State University Stanislaus | |
|---|---|---|---|
| Mathematics | |||
| MATH 37 or 39 | Introduction to Statistics and Probability Probability with Applications to Statistics | MATH 1620 | |
| MATH 51 | Calculus I | MATH 1410 | |
| MATH 53 | Calculus III | MATH 1420 | |
| COMP 47 | Discrete Math for Computer Science | MATH 2300 | |
| Basic Sciences | |||
| Lab Science Semester I | PHYS 53, 55; BIOL 51, 61; CHEM 25,27; GEOS 51, 53 or 61 | (4-5 units) | PHYS 2250, 2260, 2270; BOTY 1050 or ZOOL 1050, BIOL 3310; CHEM 1100, 1110; GEOL 2100, 2200 or 2001 |
| Lab Science Semester II | Second semester from same lab sequence chose above | (4-5 units) | Next lab course(s) from same sequence chose above |
| One Science Elective (must be a course not chose above) | ENGR 79, CHEM 23,25, BIOL 41, 51, GEOS 51, 53 or 61, PHYS 23, 25, 53, 55 | (4-5 units) | CHEM 1100, BIOL 1010, BOTY 1050 or ZOOL 1050, GEOL 2100, 2200 or 2001, PHYS 2100, 2110, 2250, 2260, 2270 |
| Math/Science Elective (if necessary) | Total of 16 units math and 14 units science are required. If units are lacking an additional science or math course must be taken. | Many options available | |
| Computer Science Courses | |||
| COMP 37 | The Data Communication Environment | (3 units) | CS 3000 |
| COMP 51 | Computer Science I (includes lab) | (4 units) | CS 1500 |
| COMP 53 | Computer Science II | (4 units) | CS 2500 |


