School of Engineering and Computer Science
Articulation Agreement
Computer Science
| Pacific Requirement | Fulfilled By | Las Positas College | |
|---|---|---|---|
| Mathematics | |||
| MATH 37 or 39 | Introduction to Statistics and Probability Probability with Applications to Statistics | MATH 42A | |
| MATH 51 | Calculus I | MATH 1 | |
| MATH 53 | Calculus III | MATH 2 | |
| COMP 47 | Discrete Math for Computer Science | MATH 10 | |
| Basic Sciences | |||
| Lab Science Semester I | PHYS 53, 55; BIOL 51, 61; CHEM 25,27; GEOS 51, 53 or 61 | (4-5 units) | PHYS 4A-4C; BOTN 1 or ZOOL 1, BIO 1; CHEM 1A, 1B; GEO 1A, 1B |
| Lab Science Semester II | Second semester from same lab sequence chose above | (4-5 units) | Next lab course(s) from same sequence chose above |
| One Science Elective (must be a course not chose above) | ENGR 79, CHEM 23,25, BIOL 41, 51, GEOS 51, 53 or 61, PHYS 23, 25, 53, 55 | (4-5 units) | ENGR 44, CHEM 31, 1A, BIO 10, BOTN 1 or ZOOL 1, PHYS 2A, 2B, 4A, 4B, 4C |
| Math/Science Elective (if necessary) | Total of 16 units math and 14 units science are required. If units are lacking an additional science or math course must be taken. | Many options available | |
| Computer Science Courses | |||
| COMP 37 | The Data Communication Environment | (3 units) | CIS 66 or CNT 55 |
| COMP 51 | Computer Science I (includes lab) | (4 units) | CS 1 |
| COMP 53 | Computer Science II | (4 units) | CS 2 |


