School of Engineering and Computer Science
Articulation Agreement
Computer Science
| Pacific Requirement | Fulfilled By | Sacramento City College | |
|---|---|---|---|
| Mathematics | |||
| MATH 37 or 39 | Introduction to Statistics and Probability Probability with Applications to Statistics | STAT 300 | |
| MATH 51 | Calculus I | MATH 400 | |
| MATH 53 | Calculus III | MATH 401 | |
| COMP 47 | Discrete Math for Computer Science | CISP 440 | |
| Basic Sciences | |||
| Lab Science Semester I | PHYS 53, 55; BIOL 51, 61; CHEM 25,27; GEOS 51, 53 or 61 | (4-5 units) | PHYS 410-430; BIO 412 or 422, 402; CHEM 400, 401; GEOL 302, 310 |
| Lab Science Semester II | Second semester from same lab sequence chose above | (4-5 units) | Next lab course(s) from same sequence chose above |
| One Science Elective (must be a course not chose above) | ENGR 79, CHEM 23,25, BIOL 41, 51, GEOS 51, 53 or 61, PHYS 23, 25, 53, 55 | (4-5 units) | ENGR 400, CHEM 305, 400, BIO 412 or 422, PHYS GEOL 302, 310, PHYS 350, 360, 410-430 |
| Math/Science Elective (if necessary) | Total of 16 units math and 14 units science are required. If units are lacking an additional science or math course must be taken. | Many options available | |
| Computer Science Courses | |||
| COMP 37 | The Data Communication Environment | (3 units) | CISPN 304 |
| COMP 51 | Computer Science I (includes lab) | (4 units) | CISP 400 |
| COMP 53 | Computer Science II | (4 units) | CISP 430 |


