School of Engineering and Computer Science
Articulation Agreement
Computer Science
| Pacific Requirement | Fulfilled By | Sierra College | |
|---|---|---|---|
| Mathematics | |||
| MATH 37 or 39 | Introduction to Statistics and Probability Probability with Applications to Statistics | MATH 13 | |
| MATH 51 | Calculus I | MATH 30 | |
| MATH 53 | Calculus III | MATH 31 | |
| COMP 47 | Discrete Math for Computer Science | CS 26 | |
| Basic Sciences | |||
| Lab Science Semester I | PHYS 53, 55; BIOL 51, 61; CHEM 25,27; GEOS 51, 53 or 61 | (4-5 units) | PHYS 4A-4C; BIO 2 or 3, 1; CHEM 1A, 1B; GEOL 1, 3 |
| Lab Science Semester II | Second semester from same lab sequence chose above | (4-5 units) | Next lab course(s) from same sequence chose above |
| One Science Elective (must be a course not chose above) | ENGR 79, CHEM 23,25, BIOL 41, 51, GEOS 51, 53 or 61, PHYS 23, 25, 53, 55 | (4-5 units) | ENGR 17, CHEM 2A, 1A, BIO 11, 2 or 3, GEOL 1, 3, PHYS 2A, 2B, 4A-4C |
| Math/Science Elective (if necessary) | Total of 16 units math and 14 units science are required. If units are lacking an additional science or math course must be taken. | Many options available | |
| Computer Science Courses | |||
| COMP 37 | The Data Communication Environment | (3 units) | CS 41 |
| COMP 51 | Computer Science I (includes lab) | (4 units) | CS 12 |
| COMP 53 | Computer Science II | (4 units) | CS 13 |


