Conservatory of Music
Voice
Faculty
Lynelle Frankforter Wiens
Professor of Voice, 1978.
Mus.D., 1988; M.M., 1978, Indiana University;
B.M., University of Nebraska, 1975.
Student of Eileen Farrell, Margaret Harshaw, Martha Lipton, and Martial Singher.
James Haffner
Assistant Professor of Voice, Director of Opera, 1999.
M.F.A., University of Cincinnati College-Conservatory of Music;
Artist Diploma, University of Cincinnati College-Conservatory of Music;
B.A., Baldwin-Wallace College.
Monica Swope
Lecturer in Voice, 1999.
B.M., University of the Pacific
Daniel Ebbers
Assistant Professor of Voice, 2004.
B.M. University of Wisconsin-Stevens Point
M.M. University of Southern California
Burr Phillips
Assistant Professor of Voice, 2007.
M.M., Texas Christian University;
B.M., University of North Texas.
Course Requirements
Bachelor of Music, Major in Performance: Voice
In order to earn the bachelor of music degree with a major in performance (voice), students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| MCOM 012 | Music Theory III: Chromatacism | 2 |
| MCOM 013 | Aural Perception III | 1 |
| MCOM 014 | Introduction to Orchestration | 2 |
| MCOM 015 | Music Theory IV: Twentieth Century | 2 |
| MCOM 016 | Aural Perception IV | 1 |
| MCOM 017 | Form and Processes in Music | 2 |
| MHIS 011 | Survey of Music History I | 3 |
| MHIS 012 | Survey of Music History II | 3 |
| MHIS 013 | Survey of Music History III | 3 |
| MPER 151 | Principles of Conducting | 2 |
| MPER 020 | Lyric Diction | 2 |
| MPER 021 | Lyric Diction | 2 |
| MPER 080 | Opera Production | 1 |
| MPER 120 | Lyric Diction, Advanced | 2 |
| MPER 121 | Lyric Diction, Advanced | 2 |
| MPER 141 | Pedagogy of Voice | 2 |
| MPER 151 | Principles of Conducting | 2 |
| MPER 152 | Choral Conducting | 2 |
| 6 units from the following courses: | 6 | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| Electives | MHIS or MCOM electives | 3-6 |
| MHIS 144 | Vocal Literature | 3 |
| MPER 069 | Opera Workshop | 3 |
| GERM | 2 semesters required | 8 |
| FREN | 2 semesters required | 8 |
| MAPP 012 | Applied Music | 8 |
| Note: MAPP 012 is to be repeated to have a total of 8 units from this one course. | ||
| MAPP 112 | Advanced Applied Music for Performance Majors | 12 |
| Note: MAPP 112 is to be repeated to have a total of 12 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken every semester. | ||
| Half recital during the Junior year. | ||
| Full recital during the Senior year. | ||


