Conservatory of Music
Strings
Faculty
Ann Miller
Assistant Professor of Violin, 2008.
M.M. Julliard School of Music.
B.M. Rice University.
Student of Ronald Copes and Kathleen Winkler.
Igor Veligan
Lecturer in Viola and Violin, 2006.
M.A. Odessa State Conservatory.
Nina Flyer
Lecturer in Cello, 1997.
B.M. University of Southern California.
Thomas Derthick
Lecturer in Double Bass
B.M., California State University, Sacramento.
Student of Murray Grodner, Stuart Sankey, and Abe Luboff.
Bill Ericksen
Lecturer in Guitar, 2006.
Course Requirements
Bachelor of Music, Major in Performance: Strings
In order to earn the bachelor of music degree with a major in performance (strings), students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| MCOM 012 | Music Theory III: Chromatacism | 2 |
| MCOM 013 | Aural Perception III | 1 |
| MCOM 014 | Introduction to Orchestration | 2 |
| MCOM 015 | Music Theory IV: Twentieth Century | 2 |
| MCOM 016 | Aural Perception IV | 1 |
| MCOM 017 | Form and Processes in Music | 2 |
| MHIS 011 | Survey of Music History I | 3 |
| MHIS 012 | Survey of Music History II | 3 |
| MHIS 013 | Survey of Music History III | 3 |
| MPER 151 | Principles of Conducting | 2 |
| Four units of one or a combination of the following courses: | 4 | |
| MAPP 001 | Applied Music: Piano | |
| MAPP 005 | Applied Music: Piano | |
| MPER 060 | Chamber Ensemble | 8 |
| Note: MPER 060 is to be repeated until 8 units in this one course is complete. | ||
| MPER 070 | University Symphony Orchestra | 8 |
| Note: MPER 070 is to be repeated until 8 units in this one course is complete. | ||
| Two units from the following courses: | 2 | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| MPER 153 | Instrumental Conducting | 2 |
| MCOM 108 | Counterpoint | 3 |
| MCOM 113 | Advanced Analysis | 3 |
| MHIS 140 | Symphonic Literature | 3 |
| MHIS 142 | Chamber Music Literature | 3 |
| One of the following period courses: | 3 | |
| MHIS 150 | Medieval Music | |
| MHIS 151 | Music in the Renaissance | |
| MHIS 152 | Music in the Baroque | |
| MHIS 153 | Classical Studies | |
| MHIS 154 | Romantic Studies | |
| MAPP 012 | Applied Music | 8 |
| Note: MAPP 012 is to be repeated to have a total of 8 units from this one course. | ||
| MAPP 112 | Advanced Applied Music for Performance Majors | 16 |
| Note: MAPP 112 is to be repeated to have a total of 16 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken every semester. | ||
| Half recital during the Junior year. | ||
| Full recital during the Senior year. | ||


