Conservatory of Music
Piano
Faculty
Frank H. Wiens
Professor of Piano, 1976.
M.M., 1971; B.M., 1970, University of Michigan.
Student of Benning Dexter, Gyorgy Sandor, Harald Logan, and John Perry.
Rex Cooper
Professor of Piano, 1973.
Mus.D., Indiana University, 1987;
M.S., Juilliard School of Music, 1970;
B.M., Oberlin College Conservatory of Music, 1969.
Student of Adele Marcus, Konrad Wolff, Leon Fleisher, Howard Aibel (Accademia Chigiana, Siena), Gyorgy Sebok and Vlado Perlemuter (Paris).
Sonia Leong
Lecturer in Piano, 2001.
D.M., University of Montreal;
M.M., Peabody Conservatory of Music;
B.M., University of British Columbia.
John Cozza
Lecturer in Piano and Accompanying, 2004.
B.M. & M.M., University of Southern California;
D.M. Northwestern University.
Margaret Perry
Lecturer in Class Piano & Piano Pedagogy, 2004.
B.M. & M.M. Brigham Young University;
D.M.A. University of Arizona.
Course Requirements
Bachelor of Music, Major in Performance: Piano
In order to earn the bachelor of music degree with a major in performance (piano), students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| MCOM 012 | Music Theory III: Chromatacism | 2 |
| MCOM 013 | Aural Perception III | 1 |
| MCOM 014 | Introduction to Orchestration | 2 |
| MCOM 015 | Music Theory IV: Twentieth Century | 2 |
| MCOM 016 | Aural Perception IV | 1 |
| MCOM 017 | Form and Processes in Music | 2 |
| MHIS 011 | Survey of Music History I | 3 |
| MHIS 012 | Survey of Music History II | 3 |
| MHIS 013 | Survey of Music History III | 3 |
| MPER 151 | Principles of Conducting | 2 |
| MPER 060 | Chamber Ensemble | 4 |
| MPER 130 | Accompanying | 4 |
| MPER 140 | Pedagogy of Piano | 2 |
| One of the following courses: | 2 | |
| MPER 152 | Choral Conducting | |
| MPER 153 | Instrumental Conducting | |
| MHIS 142 | Chamber Music Literature | 3 |
| MHIS 143a | Keyboard Literature | 3 |
| MHIS 143b | Keyboard Literature | 3 |
| Electives | 6 additional units in MCOM or MHIS courses | 6 |
| Eight units from the following courses: | 8 | |
| MPER 070 | University Symphony Orchestra | |
| MPER 072 | Symphonic Wind Ensemble | |
| MPER 073 | Concert Band | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| MAPP 012N | Applied Music | 8 |
| Note: MAPP 012N is to be repeated to have a total of 8 units from this one course. | ||
| MAPP 112N | Advanced Applied Music for Performance Majors | 16 |
| Note: MAPP 112N is to be repeated to have a total of 16 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken every semester. | ||
| Half recital during the Junior year. | ||
| Full recital during the Senior year. | ||


