




Reunion Giving 2007
The following numbers reflect gifts that were made to any area of the University.
(Updated: July 20, 2007 FINAL)
| Reunion | Class | Head Agent | Class Size | Participation Goal | Actual Participation | Fundraising Goal | Actual Dollars Raised |
| 50th | 1957 | Maynard Bostwick | 185 | 42% | 29% | $2,117,410 | |
| 45th | 1962 | Terry Hull | 259 | 25% | 25% | $65,000 | $72,110 |
| 40th | 1967 | Stephen Hughes | 355 | 15% | 23% | $10,000 | $63,503 |
| 35th | 1972 | Frank Young | 69 | 15% | 13% | $15,000 | $23,867 |
| 30th | 1977 | Steve Werner | 790 | 20% | 16% | $700,000 | $736,516 |
| 25th | 1982 | Walter Chang Rick Paulsen | 846 | 15% | 11% | $50,000 | $239,784 |
| 20th | 1987 | Kerry McCracken | 758 | 15% | 9% | $50,000 | $77,573 |
| 15th | 1992 | Adlai Shawareb | 737 | 10% | 9% | $6,000 | $11,957 |
| 10th | 1997 | Celexsy (Stout) Adame | 856 | 10% | 8% | $5,000 | $15,731 |
| 5th | 2002 | Mario Fuentez | 883 | 10% | 7% | $5,000 | $7,300 |
| TOTAL | 6,363 | 12% | $906,000 | $3,365,751 |
CONGRATULATIONS to the 2007 Reunion Weekend class gift award recipients!
| Award | Raised | Class Year | Head Agent(s) |
| Founders Bowl - Highest Percent of Class Participation | 29% | 1957 | Maynard Bostwick |
| Regents Cup - Highest Dollars Raised | $2,117,410 | 1957 | Maynard Bostwick |
| Pacific Alumni Award - Composite Score (% Participation x $ Raised) | 614,049 | 1957 | Maynard Bostwick |
| Reunion Giving 2008 | Reunion Giving 2006 |
| Reunion Giving 2009 |
|---|




