School of Engineering and Computer Science
Bioengineering Sample Accelerated Curriculum Plan
Students who matriculate with Advanced Placement credits and are willing to take a full course load each semester can complete the degree without taking summer courses.
LOWER DIVISION CURRICULUM
| Year 1 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | BENG 193a | Biology for Engineers | 3 |
| ENGR 10 | Dean's Seminar | 1 | |
| MATH 51 | Calculus I | 4 | |
| PACS I | Pacific Seminar 1 | 4 | |
| Spring | BENG 5 | Introduction to Bioengineering | 1 |
| BENG 193b | Biology for Engineers | 3 | |
| MATH 53 | Calculus II | 4 | |
| PACS 2 | Pacific Seminar 2 | 4 | |
| PHYS 53 | Physics I | 5 | |
| 29 academic units | |||
| Year 2 | Course ID | Course Name | Units |
|---|---|---|---|
| Summer | CHEM 25 | General Chemistry I | 5 |
| CHEM 27 | General Chemistry II | 5 | |
| Fall | ENGR 15 | Engineering Graphics | 3 |
| ENGR 19 | Computer Applications in Engineering | 3 | |
| MATH 55 | Calculus III | 4 | |
| PHYS 55 | Physics II | 5 | |
| Gen Ed IA | General Education | 3 | |
| Spring | ECPE 41 | Electric Circuits & Lab | 4 |
| ENGR 20 | Engineering Mechanics I (Statics) | 3 | |
| ENGR 45 | Material Science | 4 | |
| MATH 57 | Differential Equations | 4 | |
| Gen Ed IIA | General Education | 3 | |
| 46 academic units | |||
Classes may be taken overseas in our Study Abroad Program.
| Year 3 | Course ID | Course Name | Units |
|---|---|---|---|
| Summer | BENG 108 | Engineering Physiology | 4 |
| Gen Ed 1B | General Education | 3-4 | |
| Fall | BENG 103 | Biomaterials | 4 |
| BENG 171 | Bioelectricity | 4 | |
| ENGR 121 | Mech. of Materials | 4 | |
| -- | Career Path Elective | 3-5 | |
| Spring | MATH 39 | Probability w/Application to Statistics | 4 |
| ENGR 25 | Professional Practice Seminar | 1 | |
| BENG 193 | Special Topics - Senior Project Proposal | 0 | |
| BENG 124 | Biomechanics | 4 | |
| -- | Career Path Elective | 3-5 | |
| ENGR 110 | Instr. & Exp Methods | 3 | |
| 37-42 academic units | |||
| Year 4 | Course ID | Course Name | Units |
|---|---|---|---|
| Summer | ENGR 181 | Co-op | 14 |
| Fall | ENGR 182 | Co-op | 18 |
| Spring | BENG 195 | Senior Project | 4 |
| PACS 3 | Pacific Seminar 3 | 3 | |
| ENGR 30 | Engr. Ethics & Society | 3 | |
| ENGL 105 | Technical Writing | 4 | |
| 14 academic units ; 32 CO-OP UNITS | |||
Recommended Career Path Electives*
Bioelectrical Career Path:
ECPE 71 Digital Design (3)
ECPE 71L Digital Design Lab (1)
ECPE 121 Systems Analysis (4)
Biomechanical Career Path:
ENGR 120 Eng. Mech. (Dynamics) (3)
ENGR 122 Thermodynamics I (3)
Biomedical Career Path†:
CHEM 121 Organic Chemistry I (5)
CHEM 123 Organic Chemistry II (5)
* Other electives may be substituted pending petition approval.
† Bioengineering students interested in applying to professional schools, e.g. medicla school, should seek the advice of the premedical advisor. MCAT preparation may require the following additional courses outside the degree program requirements:
BIOL 101 Genetics (4)
BIOL 153 Cell Biology (4)
Recommended General Education Electives
I-A:
ECON 53 Intro. To Microecon.
PSYC 31 Intro. To Psychology (4)
I-B:
BUSI 53 Legal/Ethical Bus (4)
ECON 55 Intro. Macroecon.
II-A:
COMM 27 Public Speaking
Cooperative Education Program
Cooperative education (Co-op) is an integral part of the Pacific engineering program, and all Pacific students are required to have industrial experience before they graduate.
Co-op Coordinators work with students to arrange relevant full-time, paid jobs with engineering employers. 32 units of CO-OP work experience are required to graduate, although students have the option of pursuing 50 units. Bioengineering majors who are following the biomedical career path are not required to complete an internship. For more information about our co-op program visit our Cooperative Education Program webpage.


