School of Engineering and Computer Science
Computer Science Sample Curriculum Plan
LOWER DIVISION CURRICULUM
| Year 1 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | COMP 51 | Computer Science I | 4 |
| MATH 5 | Calculus I | 4 | |
| Lab Science I | Lab Science 1st Semester1 | 4-5 | |
| PACS I | Pacific Seminar 1 | 4 | |
| ENGR 10 | Dean's Seminar | 1 | |
| Spring | COMP 53 | Computer Science II | 4 |
| Lab Science II | Lab Science 2nd Semester1 | 4-5 | |
| MATH 53 | Calculus II | 4 | |
| PACS 2 | Pacific Seminar 2 | 4 | |
| 28-30 academic units | |||
| Year 2 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | COMP 141 | Programming Languages | 3 |
| ECPE 71/71L | Digital Design/Digital Design Lab | 4 | |
| Math 37 or 39 | Probability and Statistics | 4 | |
| General Ed | General Education I ABC or II AC | 4 | |
| Spring | COMP 47 | Discrete Mathematics | 3 |
| COMP 101 | Application Programming | 4 | |
| ECPE 173 | Computer Organization | 4 | |
| General Ed | General Education I ABC or II AC | 4 | |
| 30 academic units | |||
UPPER DIVISION CURRICULUM
| Year 3 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | COMP 147 | Computer Theory | 3 |
| COMP 157 | Design and Analysis of Algorithms | 3 | |
| Free Elec. | Free Elective | 3-4 | |
| General Ed | General Education I ABC or II AC | 4 | |
| COMP 129 | Software Engineering | 3 | |
| Spring | MATH 145, 72, 74 | Mathematics Elective | 4 |
| ENGR 25 | Professional Practice Seminar | 1 | |
| Comp. Sci. Elec. | Computer Science Elective2 | 4 | |
| Science Elec. | Science Elective3 | 4-5 | |
| Free Elec. | Free Elective | 3-4 | |
| Summer | Professional Practice4 | 4 | |
| 34-36 academic units | |||
| Year 4 | Course ID | Course Name | Units |
|---|---|---|---|
| Fall | Free Elec. | Free Elective | 3-4 |
| Comp. Sci. Elec. | Computer Science Elective2 | 3-4 | |
| General Ed | General Education I ABC or II AC | 4 | |
| COMP 105 | Senior Seminar | 1 | |
| 5 | 2 | ||
| General Ed | General Education I ABC or II ABC | 3-4 | |
| Spring | Comp. Sci. Elec. | Computer Science Elective2 | 3-4 |
| ENGR 30 | Engineering Ethics and Society | 3 | |
| Free Elective | Free Elective | 3-4 | |
| 5 | <2> | ||
| PACS 3 | Pacific Seminar 3 | 3 | |
| 25-30 academic units | |||
FOR MORE INFORMATION CONTACT:
Dr. William Ford, School of Engineering and Computer Science, University of the Pacific, Stockton CA 95211
Telephone (209) 946-2655 FAX (209) 946-7326 E-Mail:wford@pacific.edu
The Office of Admissions can provide applications and general information. Telephone: (209)946-2211
1Must complete two-semester sequence of lab science for science majors selected from PHYS 53, 55, BIOL 51, 61, CHEM 25, 27, or GEOL 51, 53, or 61. If PHYS 53/55 sequence is selected, the student must have taken MATH 55 (Calculus III) prior to taking PHYS 55 or must take MATH 55 concurrently.
2 COMP 37 or 73, 127, 135, 137, 151, 153, 155, 159, 161, 163, 171, 173, 177, 178
MATH 110, 148, 174
Additional experiential learning can be used as an elective
COMP 181, COMP 188/189, or COMP 197.
3Chosen from CHEM 23, 25, 27, BIOL 41, 51, GEOS 51, 53, 61, PHYS 23, 53
4A student electing a COOP for Experiential Learning normally completes it in the summer. Six month COOPs are also available – this will normally extend the program beyond four years.
5A student electing Senior Project or Undergraduate Research for the Experiential Learning requirement normally completes it as a two-semester sequence during the senior year.

