Engineering Management Sample Accelerated Curriculum Plan
The Bachelor of Science program in Engineering Management consists of a minimum of 128 units of academic work and (except for exempt foreign students) a minimum of 32 units of Cooperative Education credit.
| Year 1 | Course ID | Course Name | Units |
|---|
| Fall | MATH 51 | Calculus I | 4 |
| PACS 1 | Pacific Seminar 1 | 4 |
| ECON 53 | Intro. Microeconomics | 4 |
| ENGR 10 | Dean's Seminar | 1 |
| BUSI 31 | Financial Accounting | 4 |
| Spring | MATH 53 | Calculus II | 4 |
| PACS 2 | Pacific Seminar 2 | 4 |
| PHYS 53 | Physics I | 5 |
| Gen Ed | General Education 1B or 1C | 3-4 |
| Summer | BUSI 33 | Managerial Accounting | 4 |
| Gen Ed | General Education 2A or 2C | 3-4 |
| Elective | Math/Science Elective | 3-4 |
| 46 academic units |
| Year 2 | Course ID | Course Name | Units |
|---|
| Fall | MATH 55 | Calculus II | 4 |
| ENGR 19 | Comp. Applications in Engr. | 3 |
| ENGR 20 | Mechanics I (Statics) | 3 |
| Elective | Engineering Science Elective | |
| Spring | MATH 57 | Differential Equations | 4 |
| MATH 39 | Probability with Applications to Statistics | 4 |
| Elective | Math/Science Elective | 3-4 |
| Elective | Engineering Science Elective | |
| Summer | Elective | Business Elective | |
| Elective | Business Elective | |
| EMGT 170 | Engineering Administration | 4 |
| academic units |
| Year 3 | Course ID | Course Name | Units |
|---|
| Fall | ENGR 25 | Professional Practice | 1 |
| Elective | Engineering Elective | |
| Elective | Engineering Elective | |
| Elective | Engineering Elective | |
| Elective | EMGT Elective | |
| Spring | Co-op | Co-op Period | 18 |
| Summer | Co-op | Co-op Period | 14 |
| academic units; 32 CO-OP units |
| Year 4 | Course ID | Course Name | Units |
|---|
| Fall | EMGT 176 | Systems Engr. Management | 4 |
| Elective | Engineering Elective | |
| Elective | Engineering Elective | |
| PACS 3 | Pacific Seminar 3 | 3 |
| Spring | EMGT 174 | Engr. Project Management | 3 |
| Elective | Engineering Elective | |
| EMGT 195 | Engr. Management Synthesis | 4 |
| ENGR 30 | Engr. Ethics & Soc. (G.E. II-B) | 3 |
| academic units |
The above plan can be customized to accommodate a student's specific Study Abroad requirements.