





Reunion Giving 2010
Reunion Class Gift Committee
Reunion Class Gift Committee Members work with the Pacific Fund Office to encourage their classmates to raise support for the Pacific Fund, the University's annual giving program which impacts:
Responsibilities for Reunion Class Gift Committee Members include:
Class Gift Competition
All classes compete for the following awards:
Founders' Bowl: Highest percentage of class participation in the Pacific Fund
Regents' Cup: Highest dollars raised for the Pacific Fund
President's Award: Highest number of multi-year pledges to the Pacific Fund
If you are interested in getting involved with your
Reunion Class Gift Committee in 2009-2010,
please contact Rebecca Mich '95 in the Pacific Fund Office
at rmich@pacific.edu or 209.946.2359
| FY10 FUNDRAISING TOTALS AS OF AUGUST 24, 2009 |
| Year | Class Year | Class Size | Donor Goal | Actual Donors | Part. Goal | Part. Actual | Dollar Goal | Dollar Actual |
|---|---|---|---|---|---|---|---|---|
| 50th | 1960 | 236 | 47 | 2 | 20% | .8% | $20,000 | $125 |
| 45th | 1965 | 381 | 57 | 3 | 15% | .8% | $20,000 | $1,125 |
| 40th | 1970 | 533 | 80 | 6 | 15% | 1% | $25,000 | $575 |
| 35th | 1975 | 692 | 83 | 6 | 12% | .9% | $20,000 | $875 |
| 30th | 1980 | 829 | 99 | 7 | 12% | .8% | $18,000 | $600 |
| 25th | 1985 | 794 | 95 | 8 | 12% | 1% | $12,000 | $1,000 |
| 20th | 1990 | 820 | 82 | 6 | 10% | .7% | $7,000 | $2,266 |
| 15th | 1995 | 768 | 61 | 5 | 8% | .6% | $5,000 | $2,471 |
| 10th | 2000 | 807 | 57 | 4 | 7% | .5% | $5,000 | $175 |
| 5th | 2005 | 998 | 50 | 8 | 5% | .8% | $3,000 | $671 |
| Totals | 6858 | 711 | 55 | 12% | .8% | $135,000 | $9883 |





