




Financial Aid Facts
$18,562,658
Total assistance awarded to first-year Pacific students who applied for aid for the 2008-09 academic year.

| Dollars Awarded to First-Year Pacific Students | |
|---|---|
| $11,171,707 | Pacific Grants and Scholarships (Gift Assistance) |
| +$3,781,436 | Federal and State Grants (Gift Assistance |
| $14,953,143 | TOTAL GIFT ASSISTANCE |
| $2,532,015 | FEDERAL STUDENT LOANS |
| $1,077,500 | FEDERAL WORK-STUDY |
80+
In 2008-09, more than 80% of undergraduate students enrolled at Pacific received financial assistance.
There is no specific income level that automatically disqualifies a family for financial aid. In fact, income is only one of many factors considered when determining eligibility for aid. Family size, number of children in college, family assets, private elementary and secondary tuition, and other circumstances are also taken into account.
If you apply for financial aid, we'll be able to determine your eligibility and advise you of your award.
Average Awards to First-Year Pacific Students in 2008-09
| Income Range | Average Award | # of Awards | Award Range* |
|---|---|---|---|
| $0-$40,000 | $35,929 | 214 | $26,708 to $45,521 |
| $40,001-$80,000 | $28,213 | 207 | $23,231 to $45,139 |
| $80,001-$120,000 | $23,506 | 159 | $14,021 to $42,842 |
| $120,001-$160,000 | $18,811 | 110 | $ 8,547 to $33,210 |
| $160,001-$200,000 | $15,963 | 62 | $ 5,500 to $25,021 |
| Over $200,000 | $14,565 | 58 | $ 5,500 to $22,421 |
*Does not include full scholarship athletics awards.




