





Budget & Risk Management Office
Location: Main Gym, 2nd Floor
Phone: 209.946.2908 Fax: 209.946.2806
| Position | Name | Phone |
| Assistant Vice President Budget & Risk Management | 209.946.2423 | |
| University Budget Manager | 209.946.7373 | |
| University Budget Analyst | 209.946.3288 | |
| University Budget Analyst | 209.946.2583 | |
| University Budget Analyst | 209.946.2885 | |
| Claims and Insurance Technician | 209.946.3280 | |
| Director Risk Management & Insurance | 209.946.7446 | |
| Sr. Risk Management Specialist | 209.946.2296 | |
| Sr. Risk Management Specialist | 209.946.2783 | |
| Risk Management Technician | 209.946.7645 | |
| Office Coordinator | 209.946.7750 |




