School of Engineering and Computer Science
Approved Courses for the Minor in Technology
| Course Name | Detp/Crs | Units | Pre-req | Category |
| Engineering Classes | ||||
| Great Ideas in Computing | COMP 41 | 4 | Basic Math Skills3 | III-C |
| Dean's Seminar | ENGR 10 | 1 | Basic Math Skills3 | |
| Engineering Graphics | ENGR 15 | 3 | -- | |
| Engineering Mechanics I | ENGR 20 | 3 | MATH 53, PHYS 53 | |
| Surveying | CIVL 22 | 3 | Trigonometry or Math 41 | |
| Professional Practice Seminar | ENGR 25 | 1 | -- | |
| Electric Circuits/Lab | ECPE 41/L | 4 | PHYS 552, MATH 552 | |
| Manufacturing Processes | MECH 100 | 4 | ENGR 45 or Permission of Instructor | |
| Intro. to Envt. Engr. | CIVL 132 | 4 | CHEM 25, ENGR 19 | |
| Engineering Administration | EMGT 170 | 4 | -- | |
| Water and Environmental Policy | CIVL 171 | 3 | -- | |
| Digital Systems Design I/Lab | ECPE 71/L | 4 | COMP 51, Basic Math Skills3 | |
| Engineering Economy | EMGT 172 | 3 | -- | |
| Engr. Project Management | EMGT 174 | 3 | EMGT 170 | |
| Professional Practice (Co-op) | ENGR 181-185 | 1-18 | -- | |
| General Technology Classes | ||||
| Environmental Ethics or | PHIL 1 | 4 | -- | II-B |
| Tech, Ethics, & Religion | RELI 146 | 4 | -- | III-C |
| Env.: Concepts and Issues | BIOL 35 | 4 | -- | III-C |
| Great Ideas in Computing | COMP 41 | 4 | Basic Math Skills3 | III-C |
| Computing Classes At least one and no more than two of the following may be included: |
||||
| Computer App. in Engineering | ENGR 19 | 3 | MATH 532 | |
| Computers and Info Processing | COMP 19 | 4 | Basic Math Skills3MATH 5 or 35 | III-B |
| Introduction to Computer Sci. | COMP 51 | 4 | Basic Math Skills3 | III-B |
| Management Info. Systems | BUSI 100 | 4 | COMP 25 or 51 | |
| Music and Computer Tech. | MCOM 19 | 3 | MCOM 2 | |
| Basic Math and Science Classes No more than two of the following. (Note that these courses serve as pre-requisites for some of the above courses) |
||||
| Elementary Functions | MATH 41 or 45 | 4 | Intermediate Algebra | III-B |
| Calculus I | MATH 51 | 4 | Elementary Fucntions | III-B |
| Calculus II | MATH 53 | 4 | Calculus I | III-B |
| Calculus III | MATH 55 | 4 | Calculus II | III-B |
| General Chemistry | CHEM 25 | 5 | Basic Math Skills3 / H.S. Algebra | III-A |
| Principles of Physics I | PHYS 53 | 5 | H.S. Physics, MATH 51,MATH 532 | III-A |
2 Co-requisite
3 May be satisfied through the Pacific Basic Skills Math Placement Exam.


