




CDS 2008 Instructional Faculty and Class Size
I. INSTRUCTIONAL FACULTY AND CLASS SIZE
| I1. Instructional Faculty | Full-time | Part-time | Total |
| Total number of instructional faculty | 434 | 341 | 775 |
| Total number who are members of minority groups | 88 | 86 | 174 |
| Total number who are women | 175 | 152 | 327 |
| Total number who are men | 259 | 189 | 448 |
| Total number who are non-resident aliens | 16 | 11 | 27 |
| Total number with doctorate, first professional, or terminal degree | 380 | 172 | 552 |
| Total number whose highest degree is a master's but not terminal | 48 | 35 | 83 |
| Total number whose highest degree is a bachelor's | 6 | 50 | 56 |
| Total number whose highest degree is unknown | 0 | 84 | 84 |
| Total number in stand-alone graduate/professional programs | 174 | 257 | 431 |
| I2. Student to Faculty Ratio | 13:1 | ||
I3. Undergraduate Class Size
| < 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | |
| Class Sections | 292 | 237 | 195 | 74 | 21 | 37 | 2 | 858 |
| Class Subsections | 53 | 84 | 53 | 1 | 2 | 5 | 0 | 198 |




