




CDS 2009 Student Life
F. STUDENT LIFE
| F1. Freshman and Degree-Seeking Undergraduates in the Following Categories | Freshman | Undergrads |
| Percent who are from out of state (excluding international/nonresident aliens) | 11.9% | 12.5% |
| Percent of men who join fraternities | 0.0% | 16.9% |
| Percent of women who join sororities | 0.0% | 15.5% |
| Percent who live in college-owned, -operated, or -affiliated housing | 86.8% | 56.4% |
| Percent who live off campus or commute | 13.2% | 43.6% |
| Percent of students age 25 and older | 0.0% | 5.3% |
| Average age of full-time students | 18 | 20 |
| Average age of all students (full-time and part-time) | 18 | 20 |
F2. Activities Offered
| Choral groups | Music ensembles | Student film society |
| Concert band | Cultural Organizations | Student newspaper |
| Dance | Radio Station | Yearbook |
| Drama/Theater | Pep band | Literary Magazine |
| Symphony orchestra | Student government | Opera |
| Jazz band | Intramurals | |
| Musical theater | Club Sports |
F3. ROTC
| Programs offered on campus | none |
| Programs offered at cooperating institutions | Sacramento State University (Air Force) |
F4. Housing: Types of college-owned, -operated, or -affiliated housing available for undergraduates
| Coed residence halls | Apartments for single students |
| Apartments for married students | Fraternity/Sorority housing |




