




2009-'10 Undergraduate Tuition and Fees Calculation Worksheet
Use the form below to calculate your costs for the Fall 2009 session.
| What type of tuition? |
Full-time (12-18 units) Part-time (1-11 units) Engineering CO-OP |
| How many part-time units? | |
| Are you a new student? | Yes No |
| Are you taking any non-co-op engineering or computer science classes? | Yes No |
| Are you taking any conservatory of music classes? | Yes No |
| Enter any class, lab, or applied music fees: | $ |
| Enter your estimated room/board expenses: | $ |
| How much in loans will you receive this semester? | $ |
| How much in grants will you receive this semester? | $ |
| How much in miscellaneous scholarships will you receive this semester? | $ |
| How much in other deposits will you receive this semester? | $ |




