




Advanced Placement Credit For General Education
| Pacific Subject | Pacific Course | AP Exam | Score | Pacific Course | GE Category |
| ARTS | 2D-4, 2D-5 | Art 2D Design | 4 or 5 | ARTS 007 | II-C |
| ARTS | 3D-4, 3D-5 | Art 3D Design | 4 or 5 | ARTS 009 | II-C |
| ARTS | DW-4, DW-5 | Art Drawin | 4 or 5 | ARTS 003 | II-C |
| ARTH | HS-4, HS-5 | Art History | 4 or 5 | ARTH 007 | II-C |
| BIOL | BL-4, BL-5 | Biology | 4 or 5 | BIOL 041 | III-A |
| MATH | AB-4, AB-5 | Calculus AB and subgrade | 4 or 5 | MATH 051 | III-B |
| MATH | BC-4, BC-5 | Calculus BC and subgrade | 4 or 5 | MATH 053 | III-B |
| CHEM | CH-4, CH-5 | Chemistry | 4 or 5 | CHEM 025 | III-A |
| POLS | CM-4, CM-5 | Comparative Gov’t and Politics | 4 or 5 | POLS 011 | I-C |
| COMP | A-4, A-5 | Computer Science A | 4 or 5 | COMP 051 | III-B |
| COMP | AB-4, AB-5 | Computer Science AB | 4 or 5 | COMP 053 (See dept for placement) | III-B |
| ENGL | LG-4, LG-5 | English Language | 4 or 5 | 4 Units of elective credit | |
| ENGL | LT-4, LT-5 | English Literature | 4 or 5 | ENGL 025 | II-A |
| BIOL | ES-4, ES-5 | Environmental Science | 4 or 5 | BIOL 035 | III-A |
| HIST | EV-4, EV-5 | European History | 4 or 5 | 4 Units of elective credit | I-C |
| ANTH | HG-4, HG-5 | Human Geography | 4 or 5 | 4 Units of elective credit | I-C |
| CHIN JAPN ITAL | LC-4 | Languages and Culture (Chinese, Italian and Japanese) | 4 | 1st Semester Modern Language (CHIN 011A and JAPN 011A) | II-A |
| LC-5 | 5 | 2nd Semester Modern Language (CHIN 011B and JAPN 011B) | II-A | ||
| FREN GERM SPAN | LG-4 | Languages French German and Spanish) | 4 | 1st Semester Modern Language (FREN 011A, GERM 011A and SPAN 011A) | II-A |
| LG-5 | 5 | 2nd Semester Modern Language (FREN 011B, GERM 011B and SPAN 011B) | II-A | ||
| LATN | VG-4, VG-5 | Latin Vergil | 4 or 5 | LATN 025 | II-A |
| LATN FREN | LT-4, LT-5 | Literature (French and Latin) | 4 or 5 | FREN 025 (Latin 025) | II-A |
| SPAN | LT-4, LT-5 | Literature (Spanish) | 4 or 5 | SPAN 103 | II-A |
| ECON | MA-4, MA-5 | Macroeconomics | 4 or 5 | ECON 055 (all but ECON majors) | I-B |
| ECON | MI-4, MI-5 | Microeconomics | 4 or 5 | ECON 053 (all but ECON majors) | I-A |
| MCOM | TH-4, TH-5 | Music Theory | 4 or 5 | MCOM 010 | II-C |
| MCOM | Aural & Non Aural Subgrade | 4 or 5 | 0 CREDIT | ||
| PHYS | B-4, B-5 | Physics B | 4 or 5 | PHYS 023 and 025 (10 units) | III-A |
| PHYS | CI-4, CI-5 | C Exam Part I | 4 or 5 | PHYS 053 | III-A |
| PHYS | CII-4 | C Exam Part II | 4 | 4 Units of elective credit | |
| CII-5 | 5 | PHYS 055 (Student must have rec'd a 4 or 5 on Part I of the exam) | |||
| PSYC | PS-4, PS-5 | Psychology | 4 or 5 | PSYC 031 | I-A |
| MATH | ST-4, ST-5 | Statistics | 4 or 5 | MATH 035 or MATH 037 | III-B |
| ARTS | ST-4, ST-5 | Studio Art | 4 or 5 | ARTS 003 | II-C |
| POLS | US-4, US-5 | US Gov’t and Politics | 4 or 5 | POLS 041 | I-B |
| HIST | US-4, US-5 | US History | 4 or 5 | 4 Units of elective credit | I-B |
| HIST | WD-4, WD-5 | World History | 4 or 5 | 4 Units of elective credit | II-B |
| **** | AP - 8 units can count in breadth requirement | ||||
| **** | Only 8 units of AP/IB courses can satisfy GE requirements with a score of 4 or higher | ||||
| **** | Maximum of 4 units awarded per AP exam | ||||




