Conservatory of Music
Course Requirements
Bachelor of Arts, Major in Music,
Concentration in Music Management
In order to earn the bachelor of arts degree with a major in music and a concentration in music management, students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| Seven units from the following courses: | 7 | |
| MCOM 014 | Introduction to Orchestration | |
| MCOM 019 | Music and Computer Technology | |
| MCOM 009, 012, 013, 014, 019, 040, 041, 050 | ||
| MCOM 030 | Jazz Theory and Aural Training | |
| Nine units from the following music history, or repertoire courses: | 9 | |
| MHIS 006 | Music of the World's Peoples | |
| MHIS 008 | History of Jazz | |
| MHIS 011 | Survey of Music History I | |
| MHIS 012 | Survey of Music History II | |
| MHIS 013 | Survey of Music History III | |
| Note: MHIS 005 does not count toward this requirement. | ||
| MMGT 010 | Freshman Seminar - Music Management | 1 |
| MMGT 011 | Music, Entertainment in U.S. Society | 4 |
| MMGT 096 | Sound Recording Fundamentals | 3 |
| MMGT 111 | Music Industry Analysis | 4 |
| MMGT 153 | Entertainment Law | 4 |
| MMGT 187 | Music Industry Internship | 4 |
| MMGT 196 | Senior Seminar | 2 |
| MMGT 199 | Exit Examination | 0 |
| Six elective units from the following courses: | 6 | |
| MMGT 097 | Performing Arts Administration | |
| MMGT 140 | Music Products Management | |
| MMGT 141 | Music Products Practicum | |
| MMGT 191 | Independent Study | |
| MMGT 193 | Special Topics | |
| Note: Other MMGT courses in the student’s interest can be substituted with approval. | ||
| Eight units from the following courses: | 8 | |
| MPER 070 | University Symphony Orchestra | |
| MPER 072 | Symphonic Wind Ensemble | |
| MPER 073 | Concert Band | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| MAPP 010 | Applied Music | 6 |
| Note: MAPP 010 is to be repeated to have a total of 9 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken four times. | ||
| BUSI 031 | Principles of Financial Accounting | 4 |
| BUSI 053 | The Legal and Ethical Environment of Business | 4 |
| BUSI 107 | Marketing Management | 4 |
| BUSI 109 | Management and Organizational Behavior | 4 |
| ENGL 109 | Writing in the Workplace | 4 |
| ECON 053 | Introductory Microeconomics | 4 |
| MATH 035 | Elementary Statistical Inference | 4 |

