Conservatory of Music
Course Requirements
Bachelor of Music, Major in Music History
In order to earn the bachelor of music degree with a major in music history, students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| MCOM 012 | Music Theory III: Chromatacism | 2 |
| MCOM 013 | Aural Perception III | 1 |
| MCOM 014 | Introduction to Orchestration | 2 |
| MCOM 015 | Music Theory IV: Twentieth Century | 2 |
| MCOM 016 | Aural Perception IV | 1 |
| MCOM 017 | Form and Processes in Music | 2 |
| MHIS 011 | Survey of Music History I | 3 |
| MHIS 012 | Survey of Music History II | 3 |
| MHIS 013 | Survey of Music History III | 3 |
| MPER 151 | Principles of Conducting | 2 |
| Four of one or a combination of the following courses: | 4 | |
| MAPP 001 | Applied Music: Piano | |
| MAPP 005 | Applied Music: Piano | |
| Eight units from the following courses: | 8 | |
| MPER 070 | University Symphony Orchestra | |
| MPER 072 | Symphonic Wind Ensemble | |
| MPER 073 | Concert Band | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| MHIS | 6 additional courses | 18 |
| Note: See program worksheet for appropriate courses. | ||
| MCOM 108 | Counterpoint | 3 |
| MCOM 113 | Advanced Analysis | 3 |
| One of the following courses: | 2 | |
| MPER 152 | Choral Conducting | |
| MPER 153 | Instrumental Conducting | |
| GERM | 4 semesters required | 16 |
| FREN | 2 semesters required | 8 |
| MAPP | 010 Applied Music | 8 |
| Note: MAPP 010 is to be repeated to have a total of 8 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken every semester. | ||
| A Senior paper/project is required. | ||

