Conservatory of Music
Course Requirements
Bachelor of Music, Major in Music Therapy
In order to earn the bachelor of music degree with a major in music therapy, students must complete a minimum of 124 units with a Pacific cumulative and program grade point average of 2.0.
I. Major Requirements:
| Class | Title | Units |
|---|---|---|
| MCOM 010 | Music Theory and Aural Perception I | 4 |
| MCOM 011 | Music Theory and Aural Perception II | 4 |
| MCOM 012 | Music Theory III: Chromatacism | 2 |
| MCOM 013 | Aural Perception III | 1 |
| MCOM 014 | Introduction to Orchestration | 2 |
| MCOM 015 | Music Theory IV: Twentieth Century | 2 |
| MCOM 016 | Aural Perception IV | 1 |
| MCOM 017 | Form and Processes in Music | 2 |
| MHIS 011 | Survey of Music History I | 3 |
| MHIS 012 | Survey of Music History II | 3 |
| MHIS 013 | Survey of Music History III | 3 |
| MPER 151 | Principles of Conducting | 2 |
| MPER | 2 semesters of Major Choral Ensemble | 2 |
| Piano, Guitar, and Vocal Proficiencies: | ||
| MAPP 001D | Applied Piano | 4-8 |
| MAPP 005N | Applied Piano | 4-8 |
| MAPP 001AB | Applied Guitar | 4-8 |
| MAPP 005G | Applied Guitar | 4-8 |
| MAPP 001E | Applied Voice | 4-8 |
| MAPP 005W | Applied Voice | 4-8 |
| Note: Registration required every semester unless waived by department chair and/or passing proficiency examination. | ||
| MTHR 011 | Music as Therapy: A Survey of Clinical Applications | 3 |
| MTHR 018 | Basic Skills for Music Therapists and Applied Professionals | 3 |
| MTHR 135 | Music with Children in Inclusive Settings: Therapeutic and Educational Applications | 3 |
| MTHR 140 | Psychology of Music | 3 |
| MTHR 141 | Music Therapy in Mental Health and Social Services | 3 |
| MTHR 142 | Music Therapy in Medicine and Health Care | 3 |
| Note: Students must obtain a grade of B- or better in all Music Therapy courses. 2) Students must receive a grade of B- in MTHR 011 or MTHR 018 before enrolling in upper-division courses. | ||
| MTHR 150 | Fieldwork in Music Therapy | 4 |
| Note: Repeated for four semesters. | ||
| MTHR 187 | Internship in Music Therapy | 4 |
| Note: Repeated for four semesters. | ||
| MEDU 105 | Percussion Instruments | 1 |
| Behavioral Health / Natural Science courses | ||
| Minimum 20 units, including: | ||
| BIOL 011 | Anatomy and Physiology | 4 |
| SPED 123 | Exceptional Child | 3 |
| PSYC 111 | Abnormal Psychology | 4 |
| Electives | 9 units of Behavioral/Health/Natural Science courses | 9 |
| Note: See elective list for appropriate courses. | ||
| Eight units from the following courses: | 8 | |
| MPER 070 | University Symphony Orchestra | |
| MPER 072 | Symphonic Wind Ensemble | |
| MPER 073 | Concert Band | |
| MPER 080 | Opera Production | |
| MPER 082 | The Oriana Choir (Women's Chorus) | |
| MPER 083 | University Chorus | |
| MPER 084 | Pacific Singers | |
| MAPP 010 | Applied Music | 8 |
| Note: MAPP 010 is to be repeated to have a total of 8 units from this one course. | ||
| MPER 050 | Solo Class | 0 |
| Note: MPER 050 is to be taken every semester. | ||

